Add this property to your favorites View Details 51025 U.S. Hwy 60 89 Rope Camp/Horse Training Facility | Wickenburg $825,000 2 bd 1 ba 306 sqft 8.97 acres New On Site 1 Day Ago
Add this property to your favorites View Details 410 Stage Coach Run Sonoran Estates Subdivision | Wickenburg $150,000 0.8 acres New On Site 1 Day Ago
Add this property to your favorites View Details 244 Peretz Circle Circle City | Morristown $155,000 2 bd 1 ba 949 sqft 0.16 acres New On Site 1 Day Ago
Add this property to your favorites View Details 4285 Blacksmith Way Wickenburg Ranch | Wickenburg $477,204 2 bd 2 ba 1,800 sqft 0.16 acres New On Site 2 Days Ago
Add this property to your favorites View Details 815 W Bridle Path Monte Vista Ranch Phase 1 | Wickenburg $2,100,000 3 bd 4 ba 5,091 sqft 3.38 acres New On Site 2 Days Ago
Add this property to your favorites View Details 150 W Turtleback Lane Lewis Addition | Wickenburg $575,000 3 bd 2 ba 2,063 sqft 4.87 acres New On Site 4 Days Ago
Add this property to your favorites View Details 20785 W Cattle Iron Drive Nine Iron Ranches | Wickenburg $1,350,000 3 bd 2 ba 1 ½ ba 2,500 sqft 4.08 acres New On Site 4 Days Ago
Add this property to your favorites View Details 28507 W Us Highway 60 89 Wickenburg $635,000 4 un New On Site 5 Days Ago
Add this property to your favorites View Details 3885 Gold Ridge Road Wickenburg Ranch | Wickenburg $749,900 3 bd 3 ba 1 ½ ba 2,644 sqft 0.24 acres On Site 8 Days Ago
Add this property to your favorites View Details X Black Mountain Road Wickenburg $359,000 4.37 acres Price Reduced