Add this property to your favorites View Details 3820 E Piccadilly Road Suncrest Estates Lot 55-69 | Phoenix $1,200,000 5 bd 3 ba 3,039 sqft 0.2 acres New On Site Today
Add this property to your favorites View Details 2457 E Almeria Road Ridgewood | Phoenix $265,000 2 bd 2 ba 1,255 sqft 0.17 acres New On Site 2 Days Ago
Add this property to your favorites View Details 3751 E Meadowbrook Avenue Rancho Del Monte Unit One Lot 15 Blk 3 | Phoenix $1,950,000 4 bd 3 ba 1 ½ ba 3,695 sqft 0.27 acres New On Site 3 Days Ago
Add this property to your favorites View Details 3427 E Holly Street Palm Lane Terrace | Phoenix $345,000 3 bd 2 ba 1,380 sqft 0.2 acres Under Contract
Add this property to your favorites View Details 5728 N 37TH Street Harold Lot Split | Paradise Valley $1,200,000 1.17 acres Under Contract
Add this property to your favorites View Details 3801 E Stella Lane Palo Verde Foothills Estates Unit 2 | Paradise Valley $1,525,000 4 bd 3 ba 3,484 sqft 1.14 acres Under Contract
Add this property to your favorites View Details 1917 N 25TH Place Sunset Acres | Phoenix $219,600 2 bd 1 ba 696 sqft 0.14 acres Under Contract
Add this property to your favorites View Details 4668 N 40TH Street Bridgewood North 40 | Phoenix $699,000 2 bd 2 ba 1,869 sqft 0.03 acres Under Contract
Add this property to your favorites View Details 3601 E Coronado Road Phoenix $169,900 0.24 acres On Site 9 Days Ago
Add this property to your favorites View Details 3307 E Sells Drive Camelback Way | Phoenix $1,200,000 4 bd 3 ba 1 ½ ba 3,068 sqft 0.17 acres On Site 9 Days Ago