Add this property to your favorites View Details 1142 S 225TH Avenue Sundance Parcel 23A | Buckeye $275,000 4 bd 2 ba 1,831 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 31807 W Hadley Street Buckeye Ranchos / Horse Property | Buckeye $282,990 3 bd 2 ba 1,512 sqft 1.08 acres New On Site Today
Add this property to your favorites View Details 6970 S 254TH Lane Blue Hills | Buckeye $260,000 4 bd 2 ba 1,563 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 19501 N 259TH Avenue Festival Foothills Phase 2 Unit 19 | Buckeye $349,900 2 bd 2 ba 1,792 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details 30123 W Lynwood Street West Phoenix Estates Unit 12 | Buckeye $259,900 3 bd 2 ba 1,793 sqft 1.03 acres New On Site Today
Add this property to your favorites View Details 22911 W Moonlight Path Sundance Adult Village | Buckeye $304,900 2 bd 2 ba 1,390 sqft 0.13 acres New On Site Today
Add this property to your favorites View Details 26317 W Sierra Pinta Drive Sun City Festival Parcel B1 | Buckeye $500,000 2 bd 2 ba 2,323 sqft 0.19 acres New On Site Today
Add this property to your favorites View Details 26120 W Oraibi Drive Festival Foothills Phase 2 | Buckeye $280,000 2 bd 2 ba 1,261 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 26689 W Burnett Road Sun City Festival Parcel C1 | Buckeye $425,000 2 bd 2 ba 1,819 sqft 0.19 acres New On Site Today
Add this property to your favorites View Details SWC Sr85 Buckeye $275,000 4.39 acres New On Site Today